Grupo A | P | J | SA |
---|---|---|---|
1° CAN M. Humana-paredes e S. Pavan | 6 | 3 | MAX |
2° SUI A. Verge-depre e J. Heidrich | 5 | 3 | 1.333 |
3° HOL K. Stam e R. Schoon | 4 | 3 | 0.500 |
4° ALE J. Sude e K. Borger | 3 | 3 | 0.167 |
P pontos J jogos SA sets average |
Grupo B | P | J | SA |
---|---|---|---|
1° EUA A. Klineman e A. Ross | 6 | 3 | 6.000 |
2° CHN Wang X. e Xue C. | 5 | 3 | 1.333 |
3° ESP E. Baquerizo Mcmil e Fernandez Steiner | 4 | 3 | 0.400 |
4° HOL S. Keizer e M. Meppelink | 3 | 3 | 0.500 |
P pontos J jogos SA sets average |
Grupo C | P | J | SA |
---|---|---|---|
1° CHN Xia X. e Wang F. | 6 | 3 | 6.000 |
2° BRA A. Bednarczuk e E. Santos Lisboa | 5 | 3 | 2.000 |
3° CAN H. Bansley e B. Wilkerson | 4 | 3 | 0.750 |
4° ARG F. Pereyra e A. Gallay | 3 | 3 | 0.000 |
P pontos J jogos SA sets average |
Grupo D | P | J | SA |
---|---|---|---|
1° EUA K. Claes e S. Sponcil | 6 | 3 | 3.000 |
2° LET T. Graudina e A. Kravcenoka | 5 | 3 | 1.667 |
3° BRA R. Silva e A.P. Silva Ramos | 4 | 3 | 1.000 |
4° QUE G. Makokha e B. Khadambi | 3 | 3 | 0.000 |
P pontos J jogos SA sets average |
Grupo E | P | J | SA |
---|---|---|---|
1° ROC S. Kholomina e N. Makroguzova | 6 | 3 | 6.000 |
2° AUS M. Artacho del Sol e T. Clancy | 5 | 3 | 2.500 |
3° CUB LC.MARTINEZ Ortega e Echevarria Benitez | 4 | 3 | 0.500 |
4° ITA V. Orsi Toth e M. Menegatti | 3 | 3 | 0.000 |
P pontos J jogos SA sets average |
Grupo F | P | J | SA |
---|---|---|---|
1° SUI N. Betschart e T. Huberli | 6 | 3 | 3.000 |
2° ALE L. Ludwig e M. Kozuch | 5 | 3 | 2.500 |
3° JAP Ishii M. e Murakami M. | 4 | 3 | 0.750 |
4° RCH B. Hermannova e M. Slukova | 3 | 3 | 0.000 |
P pontos J jogos SA sets average |