Grupo A | P | J | SA |
---|---|---|---|
1° ROC K. Semenov e I. Leshukov | 6 | 3 | MAX |
2° NOR C.S. Sorum e A.B. Mol | 5 | 3 | 1.333 |
3° ESP P. Herrera Allepuz e A. Gavira Collado | 4 | 3 | 0.500 |
4° AUS D. Schumann e C. Mchugh | 3 | 3 | 0.167 |
P pontos J jogos SA sets average |
Grupo B | P | J | SA |
---|---|---|---|
1° ROC O. Stoyanovskiy e V. Krasilnikov | 5 | 3 | 1.250 |
2° LET E. Tocs e M. Plavins | 5 | 3 | 1.333 |
3° MEX J.L. Rubio Camargo e J.G. Gaxiola Leyva | 4 | 3 | 1.000 |
4° RCH O. Perusic e D. Schweiner | 4 | 3 | 0.600 |
P pontos J jogos SA sets average |
Grupo C | P | J | SA |
---|---|---|---|
1° QAT A. Tijan e C. Younousse | 6 | 3 | MAX |
2° EUA J. Gibb e T. Bourne | 5 | 3 | 2.000 |
3° SUI M. Gerson e A. Heidrich | 4 | 3 | 0.400 |
4° ITA Carambula Raurich e E. Rossi | 3 | 3 | 0.167 |
P pontos J jogos SA sets average |
Grupo D | P | J | SA |
---|---|---|---|
1° BRA A. Morais Filho e A. Cerutti | 5 | 3 | 2.500 |
2° HOL A. Brouwer e R. Meeuwsen | 5 | 3 | 2.000 |
3° EUA P. Dalhausser e N. Lucena | 5 | 3 | 1.000 |
4° ARG N. Capogrosso e J.A. Azaad | 3 | 3 | 0.167 |
P pontos J jogos SA sets average |
Grupo E | P | J | SA |
---|---|---|---|
1° BRA B. Oscar Schmidt e Goncalves OLIVEIR. | 6 | 3 | 3.000 |
2° POL M. Bryl e G. Fijalek | 5 | 3 | 2.500 |
3° CHI E. Grimalt e M. Grimalt | 4 | 3 | 0.750 |
4° MAR M. Abicha e Z. Elgraoui | 3 | 3 | 0.000 |
P pontos J jogos SA sets average |
Grupo F | P | J | SA |
---|---|---|---|
1° ITA D. Lupo e P. Nicolai | 6 | 3 | 3.000 |
2° ALE J. Thole e C. Wickler | 5 | 3 | 2.500 |
3° POL P. Kantor e B. Losiak | 4 | 3 | 0.750 |
4° JAP Shiratori K. e Ishijima Y. | 3 | 3 | 0.000 |
P pontos J jogos SA sets average |